Governor Attendance 2022 -2023
Governor
|
Resources committee 17.10.2022 |
Schools committee 07.11.2022 |
FGB 12.12.2022 |
Schools committee 30.01.2023 |
Resources committe 06.03.2023 |
FGB 20.03.2023 |
Resources committee 15.05.2023 |
Schools committe 19.06.2023 |
FGB 10.07.2023 |
B Edwards | √ | √ | √ | √ | √ | √ | √ | √ | |
L Green | √ | √ | √ | √ | Apologies | ||||
N Dowling | √ | √ | √ | √ | √ | √ | √ | √ | |
G Chard | √ | √ | √ | √ | √ | ||||
H Maddocks | √ | √ | Absent | √ | √ | ||||
T Goswami | √ | √ | √ | √ | √ | ||||
D Symes | √ | Absent | Absent | ||||||
M Harle | √ | √ | √ | √ | √ | √ | |||
S Daynes | √ | √ | √ | ||||||
D Hughes | √ | Apologies | √ | √ | Apologies | √ | |||
D Wooley | Absent | Absent | Apologies | Absent | Apologies | ||||
S Kaye | √ |
Not in post as governor